Search Diamonds
     Weight  

 Clarity

 

 Colour

 

 Make

   Shape  

Minimum

 

Maximum

         

 
   
List of Diamonds
SKU   Code Weight   Clarity   Colour   Shape   Make   Lab Details Price US$  
7323  10832  .79  SI 1  ROUND  IDEAL   EGL $3129 
7201   13032 .75  SI 2  ROUND  IDEAL   GIA $3574 
7296  13259  .79  VS 2  ROUND  IDEAL   GIA $3830 
7734   9847 .52  VS 2  ROUND  GOOD   EGL $1872 
7321  9761  .79  SI 1  ROUND  VERY GOOD   EGL $2820 
7318   10125 .78  SI 1  ROUND  IDEAL   EGL $2888 
7317  9076  .77  SI 1  ROUND  VERY GOOD   EGL $2556 
7316   9076 .77  SI 1  ROUND  VERY GOOD   EGL $2556 
7314  9761  .77  SI 1  ROUND  VERY GOOD   EGL $2749 
7313   8134 .76  SI 2  ROUND  VERY GOOD   EGL $2261 
|< <<  3 of 113  >> >|  

Home Categories View Cart Checkout Mail Search Customer Service

Copyright © 2008 Arcuri Jewellers All rights reserved.

800.420.7350